Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Mon, May 29th | Sun, Jun 4th | Thu, Jun 8th |
Mon, May 29th | Sun, Jun 4th | Fri, Jun 9th |
Mon, May 29th | Sun, Jun 4th | Sat, Jun 10th |
Mon, Jun 5th | Sun, Jun 11th | Thu, Jun 15th |
Mon, Jun 5th | Sun, Jun 11th | Fri, Jun 16th |
Mon, Jun 5th | Sun, Jun 11th | Sat, Jun 17th |
Mon, Jun 12th | Sun, Jun 18th | Thu, Jun 22nd |
Mon, Jun 12th | Sun, Jun 18th | Fri, Jun 23rd |
Mon, Jun 12th | Sun, Jun 18th | Sat, Jun 24th |
Mon, Jun 19th | Sun, Jun 25th | Thu, Jun 29th |
Mon, Jun 19th | Sun, Jun 25th | Fri, Jun 30th |
Mon, Jun 19th | Sun, Jun 25th | Sat, Jul 1st |
Mon, Jun 26th | Sun, Jul 2nd | Thu, Jul 6th |
Mon, Jun 26th | Sun, Jul 2nd | Fri, Jul 7th |
Mon, Jun 26th | Sun, Jul 2nd | Sat, Jul 8th |
Mon, Jul 3rd | Sun, Jul 9th | Thu, Jul 13th |
Mon, Jul 3rd | Sun, Jul 9th | Fri, Jul 14th |
Mon, Jul 3rd | Sun, Jul 9th | Sat, Jul 15th |
Mon, Jul 10th | Sun, Jul 16th | Thu, Jul 20th |
Mon, Jul 10th | Sun, Jul 16th | Fri, Jul 21st |
Mon, Jul 10th | Sun, Jul 16th | Sat, Jul 22nd |
Mon, Jul 17th | Sun, Jul 23rd | Thu, Jul 27th |
Mon, Jul 17th | Sun, Jul 23rd | Fri, Jul 28th |
Mon, Jul 17th | Sun, Jul 23rd | Sat, Jul 29th |
Mon, Jul 24th | Sun, Jul 30th | Thu, Aug 3rd |
Mon, Jul 24th | Sun, Jul 30th | Fri, Aug 4th |
Mon, Jul 24th | Sun, Jul 30th | Sat, Aug 5th |
Mon, Jul 31st | Sun, Aug 6th | Thu, Aug 10th |
Mon, Jul 31st | Sun, Aug 6th | Fri, Aug 11th |
Mon, Jul 31st | Sun, Aug 6th | Sat, Aug 12th |
Mon, Aug 7th | Sun, Aug 13th | Thu, Aug 17th |
Mon, Aug 7th | Sun, Aug 13th | Fri, Aug 18th |
Mon, Aug 7th | Sun, Aug 13th | Sat, Aug 19th |
Mon, Aug 14th | Sun, Aug 20th | Thu, Aug 24th |
Mon, Aug 14th | Sun, Aug 20th | Fri, Aug 25th |
Mon, Aug 14th | Sun, Aug 20th | Sat, Aug 26th |
Mon, Aug 21st | Sun, Aug 27th | Thu, Aug 31st |
Mon, Aug 21st | Sun, Aug 27th | Fri, Sep 1st |
Mon, Aug 21st | Sun, Aug 27th | Sat, Sep 2nd |
Mon, Aug 28th | Sun, Sep 3rd | Thu, Sep 7th |
Mon, Aug 28th | Sun, Sep 3rd | Fri, Sep 8th |
Mon, Aug 28th | Sun, Sep 3rd | Sat, Sep 9th |
Mon, Sep 4th | Sun, Sep 10th | Thu, Sep 14th |
Mon, Sep 4th | Sun, Sep 10th | Fri, Sep 15th |
Mon, Sep 4th | Sun, Sep 10th | Sat, Sep 16th |
Mon, Sep 11th | Sun, Sep 17th | Thu, Sep 21st |
Mon, Sep 11th | Sun, Sep 17th | Fri, Sep 22nd |
Mon, Sep 11th | Sun, Sep 17th | Sat, Sep 23rd |
Mon, Sep 18th | Sun, Sep 24th | Thu, Sep 28th |
Mon, Sep 18th | Sun, Sep 24th | Fri, Sep 29th |
Mon, Sep 18th | Sun, Sep 24th | Sat, Sep 30th |
Mon, Sep 25th | Sun, Oct 1st | Thu, Oct 5th |
Mon, Sep 25th | Sun, Oct 1st | Fri, Oct 6th |
Mon, Sep 25th | Sun, Oct 1st | Sat, Oct 7th |
Mon, Oct 2nd | Sun, Oct 8th | Thu, Oct 12th |
Mon, Oct 2nd | Sun, Oct 8th | Fri, Oct 13th |
Mon, Oct 2nd | Sun, Oct 8th | Sat, Oct 14th |
Mon, Oct 9th | Sun, Oct 15th | Thu, Oct 19th |
Mon, Oct 9th | Sun, Oct 15th | Fri, Oct 20th |
Mon, Oct 9th | Sun, Oct 15th | Sat, Oct 21st |
Mon, Oct 16th | Sun, Oct 22nd | Thu, Oct 26th |
Mon, Oct 16th | Sun, Oct 22nd | Fri, Oct 27th |
Mon, Oct 16th | Sun, Oct 22nd | Sat, Oct 28th |
Mon, Oct 23rd | Sun, Oct 29th | Thu, Nov 2nd |
Mon, Oct 23rd | Sun, Oct 29th | Fri, Nov 3rd |
Mon, Oct 23rd | Sun, Oct 29th | Sat, Nov 4th |
Mon, Oct 30th | Sun, Nov 5th | Thu, Nov 9th |
Mon, Oct 30th | Sun, Nov 5th | Fri, Nov 10th |
Mon, Oct 30th | Sun, Nov 5th | Sat, Nov 11th |
Mon, Nov 6th | Sun, Nov 12th | Thu, Nov 16th |
Mon, Nov 6th | Sun, Nov 12th | Fri, Nov 17th |
Mon, Nov 6th | Sun, Nov 12th | Sat, Nov 18th |
Mon, Nov 13th | Sun, Nov 19th | Thu, Nov 23rd |
Mon, Nov 13th | Sun, Nov 19th | Fri, Nov 24th |
Mon, Nov 13th | Sun, Nov 19th | Sat, Nov 25th |
Mon, Nov 20th | Sun, Nov 26th | Thu, Nov 30th |
Mon, Nov 20th | Sun, Nov 26th | Fri, Dec 1st |
Mon, Nov 20th | Sun, Nov 26th | Sat, Dec 2nd |
Mon, Nov 27th | Sun, Dec 3rd | Thu, Dec 7th |
Mon, Nov 27th | Sun, Dec 3rd | Fri, Dec 8th |
Mon, Nov 27th | Sun, Dec 3rd | Sat, Dec 9th |
Mon, Dec 4th | Sun, Dec 10th | Thu, Dec 14th |
Mon, Dec 4th | Sun, Dec 10th | Fri, Dec 15th |
Mon, Dec 4th | Sun, Dec 10th | Sat, Dec 16th |
Mon, Dec 11th | Sun, Dec 17th | Thu, Dec 21st |
Mon, Dec 11th | Sun, Dec 17th | Fri, Dec 22nd |
Mon, Dec 11th | Sun, Dec 17th | Sat, Dec 23rd |
Mon, Dec 18th | Sun, Dec 24th | Thu, Dec 28th |
Mon, Dec 18th | Sun, Dec 24th | Fri, Dec 29th |
Mon, Dec 18th | Sun, Dec 24th | Sat, Dec 30th |
Mon, Dec 25th | Sun, Dec 31st | Thu, Jan 4th |
Mon, Dec 25th | Sun, Dec 31st | Fri, Jan 5th |
Mon, Dec 25th | Sun, Dec 31st | Sat, Jan 6th |
Mon, Jan 1st | Sun, Jan 7th | Thu, Jan 11th |
Mon, Jan 1st | Sun, Jan 7th | Fri, Jan 12th |
Mon, Jan 1st | Sun, Jan 7th | Sat, Jan 13th |
Mon, Jan 8th | Sun, Jan 14th | Thu, Jan 18th |
Mon, Jan 8th | Sun, Jan 14th | Fri, Jan 19th |
Mon, Jan 8th | Sun, Jan 14th | Sat, Jan 20th |
Mon, Jan 15th | Sun, Jan 21st | Thu, Jan 25th |
Mon, Jan 15th | Sun, Jan 21st | Fri, Jan 26th |
Mon, Jan 15th | Sun, Jan 21st | Sat, Jan 27th |
Mon, Jan 22nd | Sun, Jan 28th | Thu, Feb 1st |
Mon, Jan 22nd | Sun, Jan 28th | Fri, Feb 2nd |
Mon, Jan 22nd | Sun, Jan 28th | Sat, Feb 3rd |
Mon, Jan 29th | Sun, Feb 4th | Thu, Feb 8th |
Mon, Jan 29th | Sun, Feb 4th | Fri, Feb 9th |
Mon, Jan 29th | Sun, Feb 4th | Sat, Feb 10th |
Mon, Feb 5th | Sun, Feb 11th | Thu, Feb 15th |
Mon, Feb 5th | Sun, Feb 11th | Fri, Feb 16th |
Mon, Feb 5th | Sun, Feb 11th | Sat, Feb 17th |
Mon, Feb 12th | Sun, Feb 18th | Thu, Feb 22nd |
Mon, Feb 12th | Sun, Feb 18th | Fri, Feb 23rd |
Mon, Feb 12th | Sun, Feb 18th | Sat, Feb 24th |
Mon, Feb 19th | Sun, Feb 25th | Thu, Feb 29th |
Mon, Feb 19th | Sun, Feb 25th | Fri, Mar 1st |
Mon, Feb 19th | Sun, Feb 25th | Sat, Mar 2nd |
Mon, Feb 26th | Sun, Mar 3rd | Thu, Mar 7th |
Mon, Feb 26th | Sun, Mar 3rd | Fri, Mar 8th |
Mon, Feb 26th | Sun, Mar 3rd | Sat, Mar 9th |
Mon, Mar 4th | Sun, Mar 10th | Thu, Mar 14th |
Mon, Mar 4th | Sun, Mar 10th | Fri, Mar 15th |
Mon, Mar 4th | Sun, Mar 10th | Sat, Mar 16th |
Mon, Mar 11th | Sun, Mar 17th | Thu, Mar 21st |
Mon, Mar 11th | Sun, Mar 17th | Fri, Mar 22nd |
Mon, Mar 11th | Sun, Mar 17th | Sat, Mar 23rd |
Mon, Mar 18th | Sun, Mar 24th | Thu, Mar 28th |
Mon, Mar 18th | Sun, Mar 24th | Fri, Mar 29th |
Mon, Mar 18th | Sun, Mar 24th | Sat, Mar 30th |
Mon, Mar 25th | Sun, Mar 31st | Thu, Apr 4th |
Mon, Mar 25th | Sun, Mar 31st | Fri, Apr 5th |
Mon, Mar 25th | Sun, Mar 31st | Sat, Apr 6th |
Mon, Apr 1st | Sun, Apr 7th | Thu, Apr 11th |
Mon, Apr 1st | Sun, Apr 7th | Fri, Apr 12th |
Mon, Apr 1st | Sun, Apr 7th | Sat, Apr 13th |
Mon, Apr 8th | Sun, Apr 14th | Thu, Apr 18th |
Mon, Apr 8th | Sun, Apr 14th | Fri, Apr 19th |
Mon, Apr 8th | Sun, Apr 14th | Sat, Apr 20th |
Mon, Apr 15th | Sun, Apr 21st | Thu, Apr 25th |
Mon, Apr 15th | Sun, Apr 21st | Fri, Apr 26th |
Mon, Apr 15th | Sun, Apr 21st | Sat, Apr 27th |
Mon, Apr 22nd | Sun, Apr 28th | Thu, May 2nd |
Mon, Apr 22nd | Sun, Apr 28th | Fri, May 3rd |
Mon, Apr 22nd | Sun, Apr 28th | Sat, May 4th |
Mon, Apr 29th | Sun, May 5th | Thu, May 9th |
Mon, Apr 29th | Sun, May 5th | Fri, May 10th |
Mon, Apr 29th | Sun, May 5th | Sat, May 11th |
Mon, May 6th | Sun, May 12th | Thu, May 16th |
Mon, May 6th | Sun, May 12th | Fri, May 17th |
Mon, May 6th | Sun, May 12th | Sat, May 18th |
Mon, May 13th | Sun, May 19th | Thu, May 23rd |
Mon, May 13th | Sun, May 19th | Fri, May 24th |
Mon, May 13th | Sun, May 19th | Sat, May 25th |
Please don't forget to pick up your order!!
MINNIE'S MERCANTILE - The Rancher's Daughter Modern Day Trading Post.
OPEN: THURSDAY & FRIDAY 1pm - 5pm + SATURDAY 10am - 1pm
Home Deliveries are NOT available if you are on Kaua'i. If you are on island pick up is at Minnie's Mercantile.