Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Mon, Dec 4th | Sun, Dec 10th | Thu, Dec 14th |
Mon, Dec 4th | Sun, Dec 10th | Fri, Dec 15th |
Mon, Dec 4th | Sun, Dec 10th | Sat, Dec 16th |
Mon, Dec 11th | Sun, Dec 17th | Thu, Dec 21st |
Mon, Dec 11th | Sun, Dec 17th | Fri, Dec 22nd |
Mon, Dec 11th | Sun, Dec 17th | Sat, Dec 23rd |
Mon, Dec 18th | Sun, Dec 24th | Thu, Dec 28th |
Mon, Dec 18th | Sun, Dec 24th | Fri, Dec 29th |
Mon, Dec 18th | Sun, Dec 24th | Sat, Dec 30th |
Mon, Dec 25th | Sun, Dec 31st | Thu, Jan 4th |
Mon, Dec 25th | Sun, Dec 31st | Fri, Jan 5th |
Mon, Dec 25th | Sun, Dec 31st | Sat, Jan 6th |
Mon, Jan 1st | Sun, Jan 7th | Thu, Jan 11th |
Mon, Jan 1st | Sun, Jan 7th | Fri, Jan 12th |
Mon, Jan 1st | Sun, Jan 7th | Sat, Jan 13th |
Mon, Jan 8th | Sun, Jan 14th | Thu, Jan 18th |
Mon, Jan 8th | Sun, Jan 14th | Fri, Jan 19th |
Mon, Jan 8th | Sun, Jan 14th | Sat, Jan 20th |
Mon, Jan 15th | Sun, Jan 21st | Thu, Jan 25th |
Mon, Jan 15th | Sun, Jan 21st | Fri, Jan 26th |
Mon, Jan 15th | Sun, Jan 21st | Sat, Jan 27th |
Mon, Jan 22nd | Sun, Jan 28th | Thu, Feb 1st |
Mon, Jan 22nd | Sun, Jan 28th | Fri, Feb 2nd |
Mon, Jan 22nd | Sun, Jan 28th | Sat, Feb 3rd |
Mon, Jan 29th | Sun, Feb 4th | Thu, Feb 8th |
Mon, Jan 29th | Sun, Feb 4th | Fri, Feb 9th |
Mon, Jan 29th | Sun, Feb 4th | Sat, Feb 10th |
Mon, Feb 5th | Sun, Feb 11th | Thu, Feb 15th |
Mon, Feb 5th | Sun, Feb 11th | Fri, Feb 16th |
Mon, Feb 5th | Sun, Feb 11th | Sat, Feb 17th |
Mon, Feb 12th | Sun, Feb 18th | Thu, Feb 22nd |
Mon, Feb 12th | Sun, Feb 18th | Fri, Feb 23rd |
Mon, Feb 12th | Sun, Feb 18th | Sat, Feb 24th |
Mon, Feb 19th | Sun, Feb 25th | Thu, Feb 29th |
Mon, Feb 19th | Sun, Feb 25th | Fri, Mar 1st |
Mon, Feb 19th | Sun, Feb 25th | Sat, Mar 2nd |
Mon, Feb 26th | Sun, Mar 3rd | Thu, Mar 7th |
Mon, Feb 26th | Sun, Mar 3rd | Fri, Mar 8th |
Mon, Feb 26th | Sun, Mar 3rd | Sat, Mar 9th |
Mon, Mar 4th | Sun, Mar 10th | Thu, Mar 14th |
Mon, Mar 4th | Sun, Mar 10th | Fri, Mar 15th |
Mon, Mar 4th | Sun, Mar 10th | Sat, Mar 16th |
Mon, Mar 11th | Sun, Mar 17th | Thu, Mar 21st |
Mon, Mar 11th | Sun, Mar 17th | Fri, Mar 22nd |
Mon, Mar 11th | Sun, Mar 17th | Sat, Mar 23rd |
Mon, Mar 18th | Sun, Mar 24th | Thu, Mar 28th |
Mon, Mar 18th | Sun, Mar 24th | Fri, Mar 29th |
Mon, Mar 18th | Sun, Mar 24th | Sat, Mar 30th |
Mon, Mar 25th | Sun, Mar 31st | Thu, Apr 4th |
Mon, Mar 25th | Sun, Mar 31st | Fri, Apr 5th |
Mon, Mar 25th | Sun, Mar 31st | Sat, Apr 6th |
Mon, Apr 1st | Sun, Apr 7th | Thu, Apr 11th |
Mon, Apr 1st | Sun, Apr 7th | Fri, Apr 12th |
Mon, Apr 1st | Sun, Apr 7th | Sat, Apr 13th |
Mon, Apr 8th | Sun, Apr 14th | Thu, Apr 18th |
Mon, Apr 8th | Sun, Apr 14th | Fri, Apr 19th |
Mon, Apr 8th | Sun, Apr 14th | Sat, Apr 20th |
Mon, Apr 15th | Sun, Apr 21st | Thu, Apr 25th |
Mon, Apr 15th | Sun, Apr 21st | Fri, Apr 26th |
Mon, Apr 15th | Sun, Apr 21st | Sat, Apr 27th |
Mon, Apr 22nd | Sun, Apr 28th | Thu, May 2nd |
Mon, Apr 22nd | Sun, Apr 28th | Fri, May 3rd |
Mon, Apr 22nd | Sun, Apr 28th | Sat, May 4th |
Mon, Apr 29th | Sun, May 5th | Thu, May 9th |
Mon, Apr 29th | Sun, May 5th | Fri, May 10th |
Mon, Apr 29th | Sun, May 5th | Sat, May 11th |
Mon, May 6th | Sun, May 12th | Thu, May 16th |
Mon, May 6th | Sun, May 12th | Fri, May 17th |
Mon, May 6th | Sun, May 12th | Sat, May 18th |
Mon, May 13th | Sun, May 19th | Thu, May 23rd |
Mon, May 13th | Sun, May 19th | Fri, May 24th |
Mon, May 13th | Sun, May 19th | Sat, May 25th |
Please don't forget to pick up your order!!
MINNIE'S MERCANTILE - The Rancher's Daughter Modern Day Trading Post.
OPEN: THURSDAY & FRIDAY 1pm - 5pm + SATURDAY 10am - 1pm
Home Deliveries are NOT available if you are on Kaua'i. If you are on island pick up is at Minnie's Mercantile.